<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Proffitt All One Word Dot Com</title>
	<atom:link href="http://www.simonproffittalloneworddotcom.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonproffittalloneworddotcom.co.uk</link>
	<description>All One Word Spelled Out</description>
	<lastBuildDate>Sat, 12 May 2012 19:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bands Unable to Come Up With Original Names For Themselves</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2012/05/01/bands-unable-to-come-up-with-original-names-for-themselves/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2012/05/01/bands-unable-to-come-up-with-original-names-for-themselves/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:07:11 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=449</guid>
		<description><![CDATA[Formula: Append the word &#8216;Japan&#8217; with something. Japanther Japandroids Japancakes Formula: Remove the vowels from a word and make it all caps. MSTRKRFT SBTRKT CHLLNGR DFRNT PVT TNGHT PTTRN Formula: Famous people spoonerisms Wevie Stonder Com Truise Jichael Mackson Nid &#8230; <a href="http://www.simonproffittalloneworddotcom.co.uk/2012/05/01/bands-unable-to-come-up-with-original-names-for-themselves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Formula: Append the word &#8216;Japan&#8217; with something. </strong><br />
Japanther<br />
Japandroids<br />
Japancakes</p>
<p><strong>Formula: Remove the vowels from a word and make it all caps.</strong><br />
MSTRKRFT<br />
SBTRKT<br />
CHLLNGR<br />
DFRNT<br />
PVT<br />
TNGHT<br />
PTTRN</p>
<p><strong>Formula: Famous people spoonerisms</strong><br />
Wevie Stonder<br />
Com Truise<br />
Jichael Mackson<br />
Nid &#038; Sancy</p>
<p><strong>Formula: Lil [X]</strong><br />
Lil B<br />
Lil B<br />
Lil C<br />
Lil C<br />
Lil CB<br />
Lil D<br />
Lil D<br />
Lil E<br />
Lil G<br />
Lil G<br />
Lil G<br />
Lil G<br />
Lil G<br />
Lil G<br />
Lil G<br />
Lil G<br />
Lil J<br />
Lil J<br />
Lil L<br />
Lil M<br />
Lil O<br />
Lil P<br />
Lil Q<br />
Lil T<br />
Lil T<br />
Lil T<br />
Lil V<br />
Lil X</p>
<p><strong>Formula: The Strangers</strong><br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers<br />
The Strangers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2012/05/01/bands-unable-to-come-up-with-original-names-for-themselves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Abstracts: China</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2012/04/17/google-abstracts-china/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2012/04/17/google-abstracts-china/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:22:13 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/china1.jpg" alt="" title="china1" width="640" height="390" class="alignnone size-full wp-image-440" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/china5.jpg" alt="" title="china5" width="640" height="390" class="alignnone size-full wp-image-440" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/china2.jpg" alt="" title="china2" width="640" height="390" class="alignnone size-full wp-image-440" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/china4.jpg" alt="" title="china4" width="640" height="390" class="alignnone size-full wp-image-440" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/china6.jpg" alt="" title="china6" width="640" height="390" class="alignnone size-full wp-image-440" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/china3.jpg" alt="" title="china3" width="640" height="390" class="alignnone size-full wp-image-440" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2012/04/17/google-abstracts-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming Live Appearances</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2012/04/06/forthcoming-live-appearances/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2012/04/06/forthcoming-live-appearances/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:49:21 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Real News]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=426</guid>
		<description><![CDATA[Two exciting live appearances to announce, both at Oriel Davies Gallery in Newtown, Powys as part of the Oriel Davies Open 2012. Saturday 28th April 2012, 6.30pm Bwyd Sonique Live audio-culinary performance. Witness the creation of mouth-watering and olfactory-gland-tingling food &#8230; <a href="http://www.simonproffittalloneworddotcom.co.uk/2012/04/06/forthcoming-live-appearances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two exciting live appearances to announce, both at <a href="http://www.orieldavies.org/">Oriel Davies Gallery</a> in Newtown, Powys as part of the <a href="http://www.orieldavies.org/en/exhibition/oriel-davies-open-2012">Oriel Davies Open 2012</a>.</p>
<p>Saturday 28th April 2012, 6.30pm<br />
<strong>Bwyd Sonique</strong><br />
<a href="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/IMG_3703.jpg" rel="lightbox[426]"><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/IMG_3703-150x125.jpg" alt="" title="Bwyd Sonique" width="150" height="125" class="alignleft size-thumbnail wp-image-428" /></a>Live audio-culinary performance. Witness the creation of mouth-watering and olfactory-gland-tingling food and drink while discovering the hidden musicality of the kitchen &#8211;  the insistent rhythm of stirring, the drones and hisses of heat-on-pan, the chatter and bubble of boiling water. Audiences will be nourished, entertained and enlightened, through a performance that can be seen, heard, smelled, touched and tasted. <br class="clear"/></p>
<p>Friday 22 &#038; Saturday 23 June 2012, all day<br />
<strong>Analogue Web Portal</strong><br />
<a href="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/analoguewebportal-web.jpg" rel="lightbox[426]"><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/04/analoguewebportal-web-150x125.jpg" alt="" title="analogue web portal" width="150" height="125" class="alignleft size-thumbnail wp-image-434" /></a><em>Real Institute</em> launches its ground-breaking web service with a special interactive performance.<br />
Utilising a team of specially trained experts, two pencils, a large booth and some pointy arrows, we enable you to visit the now legendary INTERNET in Real Time via our specially developed <em>Analogue Web Portal</em>. Someday all internet access will be made this way. <br class="clear"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2012/04/06/forthcoming-live-appearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Dillwyn&#8217;s Empty Pages</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2012/03/23/mary-dillwyns-empty-pages/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2012/03/23/mary-dillwyns-empty-pages/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:54:04 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=423</guid>
		<description><![CDATA[Mary Dillwyn (1816-1906) is believed to be Wales&#8217;s first female photographer. Her photos are interesting in their own right, not just because of who she was. Even so, I find myself more fascinated by some of the aspects of her &#8230; <a href="http://www.simonproffittalloneworddotcom.co.uk/2012/03/23/mary-dillwyns-empty-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Mary Dillwyn</strong> (1816-1906) is believed to be Wales&#8217;s first female photographer. <a href="http://digidol.llgc.org.uk/METS/MDL00001/gallery?start=1&#038;locale=en">Her photos are interesting in their own right</a>, not just because of <a href="http://www.llgc.org.uk/index.php?id=5608">who she was</a>. Even so, I find myself more fascinated by some of the aspects of her legacy that I expect have been even more overlooked than the photos themselves. Specifically, the many empty pages from her 1853 Llysdinam album. <a href="http://www.llgc.org.uk/drychdigidol/mar/MAR00001/index.html?start=81&#038;lng=en">Here is an excellent overview of pages 37 to 57</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2012/03/23/mary-dillwyns-empty-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Abstracts: Felixstowe</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2012/03/02/google-abstracts-felixstowe/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2012/03/02/google-abstracts-felixstowe/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:53:18 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/03/felixstowe1.jpg" alt="" title="felixstowe 1" width="640" height="255" class="alignnone size-full wp-image-414" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/03/felixstowe2.jpg" alt="" title="felixstowe 2" width="640" height="255" class="alignnone size-full wp-image-414" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/03/felixstowe3.jpg" alt="" title="felixstowe 3" width="640" height="255" class="alignnone size-full wp-image-414" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/03/felixstowe4.jpg" alt="" title="felixstowe 4" width="640" height="255" class="alignnone size-full wp-image-414" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/03/felixstowe5.jpg" alt="" title="felixstowe 5" width="640" height="255" class="alignnone size-full wp-image-414" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2012/03/felixstowe6.jpg" alt="" title="felixstowe 6" width="640" height="255" class="alignnone size-full wp-image-414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2012/03/02/google-abstracts-felixstowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;This&#8217; Is My &#8216;Jam&#8217;</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2012/02/28/this-is-my-jam/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2012/02/28/this-is-my-jam/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:19:28 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Autobiography]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=405</guid>
		<description><![CDATA[I&#8217;m not sure what the point of this is, but let&#8217;s raise it up the flagpole and see &#8211; as someone might once have said &#8211; who salutes: http://www.thisismyjam.com/simonproffitt Update: well, that didn&#8217;t last long. File that brief experience under &#8230; <a href="http://www.simonproffittalloneworddotcom.co.uk/2012/02/28/this-is-my-jam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure what the point of this is, but let&#8217;s raise it up the flagpole and see &#8211; as someone might once have said &#8211; who salutes: <strike>http://www.thisismyjam.com/simonproffitt</strike></p>
<p><strong>Update</strong>: well, that didn&#8217;t last long. File that brief experience under &#8216;early adopter opts out, doesn&#8217;t think application will catch on&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2012/02/28/this-is-my-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sourcing Experiment</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2011/12/17/cloud-sourcing-experiment/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2011/12/17/cloud-sourcing-experiment/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:47:38 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=400</guid>
		<description><![CDATA[If you are a musician of any description and have at some stage recorded some music, please read on. If you are not a musician or have not recorded any music, then you&#8217;re welcome to read on too, but I &#8230; <a href="http://www.simonproffittalloneworddotcom.co.uk/2011/12/17/cloud-sourcing-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a musician of any description and have at some stage recorded some music, please read on. If you are not a musician or have not recorded any music, then you&#8217;re welcome to read on too, but I don&#8217;t require your active participation at this time thank you. If you&#8217;re going to try and catch me out by claiming that you&#8217;re <em>not</em> a musician but that you <em>have</em> recorded some music, then you can read on too, I may require your active participation, and furthermore I question your definition of the term <em>musician</em>.</p>
<p><strong>CALL FOR SUBMISSIONS</strong></p>
<p><strong>Background</strong><br />
This is an experimental project, but I reject the use of &#8216;experimental&#8217; as a credible musical genre. It might be the case that the album ends up being filed under &#8216;bluegrass&#8217; or &#8216;hip hop/R&#038;B&#8217; or &#8217;2-bit wet-tech physicswave&#8217; in all good record shops, time will tell. But the process is an experiment in the truest sense. I intend to compile an album of non-genre-specific music, and to do this I need contributions from the public. Taking my cue from classic/conventional rock/pop production, I&#8217;ll use guitar, drums, bass, vocals, maybe even a splash of keyboard, and maybe the occasional background vocal. You, the general public, will provide the separate components. I will then be responsible for compiling and mixing.</p>
<p><strong>Method</strong><br />
If you have access to separates from your recording session, then great, this is what I&#8217;ll be using. The album will be produced in a conventional way by arranging and mixing separate audio tracks from various instruments, only the difference between this project and a normal album production process is that none of the submitters will have heard any of the other submissions. You might send me a 4 minute hi-hat track from your nu-metal band, and I might decide to use that along with a kick drum taken from a country and western ballad, a snare from a free jazz combo and floor toms from a bunch of psych-rock revivalists. That&#8217;s none of your business. This might sound like a terrible idea to you, but that&#8217;s okay because you&#8217;re not doing it. I think it&#8217;s a great idea and will sound fantastic, which is why I <em>am</em> doing it. </p>
<p><strong>I&#8217;m asking for uncompressed audio separates that fall into the following categories:</strong></p>
<p>1. Guitar (electric or acoustic, lead or rhythm or whatever)<br />
2. Bass (electric or acoustic/upright)<br />
3. Kick drum<br />
4. Snare drum<br />
5. Toms<br />
6. Hi-hat<br />
7. Ride cymbal<br />
8. Crash cymbal<br />
9. Other rhythmic percussion (eg. tambourine, triangle, conga, bongo, handclaps etc)<br />
10. Vocals, lead (spoken/sung/shouted/screamed/rapped)<br />
11. Vocals, other (background etc)<br />
12. Keyboard (piano, harpsichord, analogue synth, computer based etc.)</p>
<p><strong>What I do want:</strong><br />
Good, clean, professional quality audio separates ideally with no bleed-through from other instruments that might have been recorded at the same time. I realise that this is pretty tricky where drums are concerned, in which case I&#8217;m after drums that have been recorded with separate mics on each piece of kit, rather than the whole kit being recorded simultaneously with a single mic. If this proves to be too difficult then I&#8217;ll settle for whole kit recordings.<br />
Tracks taken from a single credible piece of music.<br />
Anything between 3 and 6 minutes in length (give or take &#8211; I mean, 2:50 would be okay, but 25:00 wouldn&#8217;t be).<br />
Original music that you own the copyright to.<br />
Material in any genre or style, as long as it fits into one of the categories above.<br />
Tracks from amateurs and professionals alike. Separates are welcome from all.</p>
<p><strong>What I don&#8217;t want:</strong><br />
Your solo version of a popular hit recorded in your bedroom on your phone.<br />
Complete stereo recordings of your whole band.<br />
A 5 minute solo jam. As in, don&#8217;t just noodle away aimlessly on your Fender Jazzmaster and submit that &#8211; I want the audio to have been recorded for inclusion in an ensemble piece, not intended as a stand-alone.</p>
<p><strong>How to do it:</strong><br />
Upload your uncompressed audio file (no mp3s, please) to a third-party file hosting site such as Rapidshare, YouSendIt or Mediafire etc and email the link to me at <a href="&#109;&#97;&#105;&#108;&#116;&#111;:&#x63;&#x6C;&#x6F;&#117;&#100;&#x73;&#111;&#x75;&#x72;&#x63;&#101;&#64;&#x73;&#x69;&#109;&#x6F;&#x6E;&#112;&#x72;&#111;&#x66;&#x66;&#105;&#x74;&#116;&#46;&#x63;&#x6F;&#109;">&#x63;&#x6C;&#x6F;&#117;&#100;&#x73;&#111;&#x75;&#x72;&#x63;&#101;&#64;&#x73;&#x69;&#109;&#x6F;&#x6E;&#112;&#x72;&#111;&#x66;&#x66;&#105;&#x74;&#116;&#46;&#x63;&#x6F;&#109;</a>. Or else get in touch for my address and you can post me a CD.</p>
<p><strong>Other info:</strong><br />
In the first instance this is just an experiment. By submitting a track or tracks, you are agreeing to let me use the piece unaltered as a component in a new work, and you will still retain ownership of and copyright to your specific bit. You also agree to let me make the results available as low-quality mp3s. You are not giving me permission to do anything else with it, unless I specifically ask first and you say it&#8217;s ok. If it turns out that the results are spectacular (and I strongly suspect that they will be) and a major label wants to release the album in a massive worldwide distribution in multiple deluxe formats (as I strongly suspect they will), then I&#8217;ll make sure permissions are sought and contracts are signed and profits are shared. But I&#8217;m not doing this to get rich, certainly not at the expense of talented musicians like yourself, I&#8217;m doing this because I&#8217;m a restless, creative explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2011/12/17/cloud-sourcing-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Nicknames</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2011/11/02/incredible-nicknames/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2011/11/02/incredible-nicknames/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:12:35 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Nomenclature]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=391</guid>
		<description><![CDATA[My parents, and their parents before them, grew up in a relatively restricted geographically area. The villages that made up their immediate environment grew out of single industries, so that tight communities were formed. Workers worked together, lived together, played &#8230; <a href="http://www.simonproffittalloneworddotcom.co.uk/2011/11/02/incredible-nicknames/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My parents, and their parents before them, grew up in a relatively restricted geographically area. The villages that made up their immediate environment grew out of single industries, so that tight communities were formed. Workers worked together, lived together, played together; in summer the entire street would clamber aboard a bus and holiday <em>en masse</em> in the same east coast resort. Your neighbours in Duke Street would likely also be your neighbours in Butlins.</p>
<p>In conversations I&#8217;ve overheard over the years, especially inter-generational conversations, fellow (or less commonly ex-) villagers are defined, characterised, identified not by physical appearance or profession but by family tree and/or place of residence.</p>
<p>- You know X?<br />
- X&#8230; is that Y&#8217;s lad?<br />
- It is, aye. He married Z.<br />
- A&#8217;s daughter?<br />
- No, you&#8217;re thinking of B. Z was C&#8217;s sister.<br />
- Lived opposite the butcher?<br />
- Aye, that&#8217;s the one.</p>
<p>Invariably, the given names of all involved parties are preposterous, and so the conversation becomes pure comedy. X is never the son of John Jones. Rather, X is the son of Bodge Wang. Or the elder brother of Stinker Pink. Or Figgy Brouhaha turns out to have lived next door to Soapy Rodeo. I exaggerate &#8211; the surnames of course are beyond anyone&#8217;s control, so are generally more sober than the given names. Interestingly, though, the given nicknames are universally acknowledged, regardless of generational membership. Such that <em>legal</em> first names are, quite often, completely lost, unknown, unknowable perhaps, even sometimes to the person themselves, their birth certificates AWOL in some distant, cobwebbed drawer. And, more often than not, the nicknames&#8217; origins are similarly lost. Some are obvious and (I imagine) fairly self-explanatory, but others seem to have no credible explanation, even to those intimately acquainted with the person in question. </p>
<p>Here, after a number of conversations between my father and grandfather, is a list of real people, some of whom are sadly no longer with us, but all of whom were well known to both, and all of whom resided within the same 2 mile radius. They are all male. Some of these names have become so familiar to me over the years that they are even more recognisable than my own name. When said aloud, they are so fluid that the boundary between forename and surname is meaningless; they become a discrete and irreducible linguistic unit. I offer no commentary or speculation on the names themselves, they are simply presented as-is. But please, if you know anyone on the list, or if you find yourself on this list, please leave a comment to let the world know how you came to be so called. It will be interesting to see whether any themes emerge.</p>
<table width="100%">
<tr>
<td width="50%">
Toddy	Adams<br />
Monkey	Atkins<br />
Ginner	Baldwin<br />
Pocho	Beach<br />
Dragon	Beardsley<br />
Lofty	Beardsley<br />
Squib	Beardsley<br />
Terp	Beardsley<br />
Tuncky	Beardsley<br />
Rash	Belfit<br />
Cocky	Bennett<br />
Colonel	Beswick<br />
Squire	Beswick<br />
Asher	Burkett<br />
Monk	Butterfield<br />
Slotter	Butterfield<br />
Keg	Calladine<br />
Chic	Chalmers<br />
Nobby	Clarke<br />
Tibby	Coolling<br />
Smasher	Crofts<br />
Bulla	Davis<br />
Snowy	Davis<br />
Bud	Drury<br />
Necky	Evers<br />
Runner	Fell<br />
Choggy	Frost<br />
Marrow	Galpin<br />
Pogwog	Greaves<br />
Theresa	Green<br />
Lar	Grieveson<br />
Tweety	Gurdham<br />
Kidknock	Hall<br />
Babs	Hancock<br />
Shack	Hancock<br />
Polly	Hardwick<br />
Toss	Hardwick<br />
Titch	Haywood<br />
Dimmock	Hodgkiss<br />
Brassie	Holden<br />
Rack	Holden<br />
Dollar	Hollingsworth<br />
Spud	Hollingsworth<br />
Chick	Holt<br />
Pudge	Horne<br />
Wogga	Jackson<br />
Bumper	Johnson<br />
Tenyard	Johnson<br />
Fobber	Jones<br />
Sticker	Jones</p>
</td>
<td width="50%">
Ticka	Kimber<br />
Maggot	Kitchen<br />
Snocks	Kitchen<br />
Mo	Kitts<br />
Jammer	Lakey<br />
Puddle	Laye<br />
Tint	Lee<br />
Punch	Machent<br />
Tiger	Machin<br />
Teethy	McCall<br />
Lal	Mitchell<br />
Liddy	Owen<br />
Yanna	Peddle<br />
Babe	Price<br />
Pop	Price<br />
Choc	Rice<br />
Poppo	Richardson<br />
Ginger	Robinson<br />
Snadge	Russon<br />
Pidge	Rutledge<br />
Tad	Rutledge<br />
Boz	Ryles<br />
Scrimmy	Scrimshaw<br />
Tsar	Smalley<br />
Razzer	Smith<br />
Buck	Taylor<br />
Nank	Taylor<br />
Spicey	Taylor<br />
Diddler	Thomson<br />
Knocker	Thorpe<br />
Cobbler	Toal<br />
Jazz	Turner<br />
Sang	Turner<br />
Jammie	Unwin<br />
Bunny	Ward<br />
Gassy	Wardle<br />
Ferret	Webster<br />
Noggin	Wheeldon<br />
Piggy	Wheeldon<br />
Chalky	White<br />
Basher	Whitehead<br />
Bludge	Whyles<br />
Golly	Whyles<br />
Lobby	Whyles<br />
Ezz	Wilmot<br />
Codbone	Wilson<br />
Gilda	Wilson<br />
Solo	Wilson<br />
Yodda	Wood<br />
Cloggy	Woolley<br />
Flyer	Wordley<br />
Chinky	Wright</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2011/11/02/incredible-nicknames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Abstracts: Ukraine</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2011/05/05/google-abstracts-ukraine/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2011/05/05/google-abstracts-ukraine/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:06:27 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=370</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2011/05/ukraine1.jpg" alt="" title="ukraine" width="640" height="256" class="alignnone size-full wp-image-372" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2011/05/ukraine.jpg" alt="" title="ukraine" width="640" height="256" class="alignnone size-full wp-image-372" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2011/05/ukraine2.jpg" alt="" title="ukraine" width="640" height="256" class="alignnone size-full wp-image-372" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2011/05/ukraine3.jpg" alt="" title="ukraine" width="640" height="256" class="alignnone size-full wp-image-372" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2011/05/ukraine4.jpg" alt="" title="ukraine" width="640" height="256" class="alignnone size-full wp-image-372" /></p>
<p><img src="http://www.simonproffittalloneworddotcom.co.uk/wp-content/uploads/2011/05/ukraine5.jpg" alt="" title="ukraine" width="640" height="256" class="alignnone size-full wp-image-372" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simonproffittalloneworddotcom.co.uk/2011/05/05/google-abstracts-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Unsuccessful Attempt to Discredit Odlyzko&#8217;s Response to Montgomery&#8217;s pair correlation conjecture</title>
		<link>http://www.simonproffittalloneworddotcom.co.uk/2011/05/02/the-third-unsuccessful-attempt-to-discredit-odlyzkos-response-to-montgomerys-pair-correlation-conjecture/</link>
		<comments>http://www.simonproffittalloneworddotcom.co.uk/2011/05/02/the-third-unsuccessful-attempt-to-discredit-odlyzkos-response-to-montgomerys-pair-correlation-conjecture/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:47:02 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.simonproffittalloneworddotcom.co.uk/?p=358</guid>
		<description><![CDATA[To make a Third Unsuccessful Attempt to Discredit Odlyzko&#8217;s Response to Montgomery&#8217;s Pair Correlation Conjecture, you will need: 125g fresh blueberries 200g Tesco frozen summer fruits (equal mixture of blackberries, blackcurrants, redcurrants and raspberries) Half a large organic cucumber, peeled &#8230; <a href="http://www.simonproffittalloneworddotcom.co.uk/2011/05/02/the-third-unsuccessful-attempt-to-discredit-odlyzkos-response-to-montgomerys-pair-correlation-conjecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To make a <strong>Third Unsuccessful Attempt to Discredit Odlyzko&#8217;s Response to Montgomery&#8217;s Pair Correlation Conjecture</strong>, you will need:</p>
<p>125g fresh blueberries<br />
